| SQL Server Administration
Introduction to SQL Server System Administration | |||
| Version: 2005  |
|||
Two-Day Class Meets 8:30am-4:00pm (13 hours) |
|||
| Code | Dates | Location | Instructor |
| G0856 | Tues., Feb. 16 & Wed., Feb. 17 | West County | Frank Richey |
| Version: 2008  |
|||
Two-Day Class Meets 8:30am-4:00pm (13 hours) |
|||
| Code | Dates | Location | Instructor |
| G0594 | Mon., Nov. 16 & Tues., Nov. 17 | West County | Frank Richey |
| G0771 | Wed., Jan. 13 & Thurs., Jan. 14 | West County | Frank Richey |
|
Intermediate SQL Server System Administration (Prerequisite: Introduction to SQL Server System Administration or equivalent experience.) This course is a continuation of the introductory course, with an emphasis on maintenance, optimization, and performance tuning of a SQL Server database. Investigate how to plan the space requirements for a database and control its size. Learn to optimize queries and defragment, import, export, back up, and restore databases. Additional topics include index tuning, multi-user considerations, an introduction to SQL Server Integration Services (SSIS), and disaster recovery considerations. Fee: $399 | |||
| Version: 2005  |
|||
Two-Day Class Meets 8:30am-4:00pm (13 hours) |
|||
| Code | Dates | Location | Instructor |
| G0582 | Mon., Nov. 9 & Tues., Nov. 10 | West County | Frank Richey |
| G0857 | Tues., Feb. 23 & Wed., Feb. 24 | West County | Frank Richey |
| Version: 2008  |
|||
Two-Day Class Meets 8:30am-4:00pm (13 hours) |
|||
| Code | Dates | Location | Instructor |
| G0595 | Mon., Nov. 30 & Tues., Dec. 1 | West County | Frank Richey |
| G0772 | Mon., Jan. 25 & Tues., Jan. 26 | West County | Frank Richey |
|
Advanced SQL Server System Administration (Prerequisite: Intermediate SQL Server System Administration or equivalent experience.) Explore advanced techniques using SQL Server to store and retrieve data from other SQL Server and other heterogeneous data sources. Probe deeper into the administration of SQL Server with a discussion of the Microsoft Distributed Transaction Coordinator and distributed transactions. Investigate various methods of storing and retrieving data from multiple locations, including linked servers, data replication, and log shipping. Learn how to configure snapshot, transactional, and merge replication and the advantages and disadvantages of each. Fee: $399 | |||
| Version: 2005  |
|||
Two-Day Class Meets 8:30am-4:00pm (13 hours) |
|||
| Code | Dates | Location | Instructor |
| G0583 | Mon., Nov. 23 & Tues., Nov. 24 | West County | Frank Richey |
| H0158 | Tues., Mar. 9 & Wed., Mar. 10 | West County | Frank Richey |
| Version: 2008  |
|||
Two-Day Class Meets 8:30am-4:00pm (13 hours) |
|||
| Code | Dates | Location | Instructor |
| G0873 | Mon., Feb. 8 & Tues., Feb. 9 | West County | Frank Richey |
